Following a bumper fourth quarter when £1.42b worth of transactions completed, total 2021 UK hotel investment volumes reached £4.14b last year, an 84.3% increase on 2020 volumes and just shy of the 15-year average of £4.22b.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Design by Barrett Design
Leave a reply